DK-D461 & DK-D561 Strip Photoelectric Switch (Background Suppression Sensor)
High-precision photoelectric sensors designed for reliable detection of irregular, hollow, transparent, or uneven surfaces in packaging, filling, and industrial automation applications.
Product Overview
DAIDISIKE strip photoelectric switches feature advanced background suppression technology, enabling stable detection of complex targets even against reflective, transparent, or dark backgrounds.
Working Principle (Authoritative):
Based on the photoelectric effect, these sensors emit an infrared beam (LED or laser) and detect the reflected light. When an object enters the sensing zone, the reflected signal triggers an internal switch output. Background suppression models use triangulation or intensity thresholding to ignore distant background objects, responding only to targets within the preset detection range—solving a key limitation of standard diffuse sensors.
With 5 ms response time, IP65 protection, and easy installation, these sensors are ideal replacements for mechanical limit switches in demanding industrial environments.


DK-D461 Specifications (LED Strip Light)
| Basic Parameters | |
|---|---|
| Brand | DAIDISIKE |
| Principle | Diffuse reflective with background suppression |
| Adjustment | 5-turn potentiometer |
| Sensing Distance | 5–200 mm (adjustable) |
| Light Source | Visible red LED |
| Beam Size | 60 mm (L) × 4 mm (W) |
| Supply Voltage | 10–30 VDC |
| Max Load | 150 mA |
| Switching Frequency | 100 Hz |
| Response Time | 5 ms |
| Protection Rating | IP65 |
| Cable Length | 2 m |
| Output Mode | Light-ON / Dark-ON selectable |
DK-D561 Specifications (Laser Strip Light)
| Basic Parameters | |
|---|---|
| Brand | DAIDISIKE |
| Principle | Diffuse reflective with background suppression |
| Adjustment | 5-turn potentiometer |
| Sensing Distance | 5–100 mm (adjustable) |
| Light Source | Visible red laser |
| Beam Size | 60 mm (L) × 2 mm (W) |
| Supply Voltage | 10–30 VDC |
| Max Load | 150 mA |
| Switching Frequency | 100 Hz |
| Response Time | 5 ms |
| Protection Rating | IP65 |
| Cable Length | 2 m |
| Output Mode | Light-ON / Dark-ON selectable |


Detailed Technical Specifications
| Common Specifications | |
|---|---|
| Model | DK-D461NPN / DK-D461PNP |
| Detection Method | Distance-set reflective |
| Max Sensing Distance | 200 mm (DK-D461) / 100 mm (DK-D561) |
| Emitter | Red LED / Laser, 1 mm strip, up to 100 mm long |
| Repeatability | ±1 mm (along beam), ±0.2 mm (perpendicular) |
| Differential Distance | <2% of operating distance |
| Response Time | <1 ms (ON/OFF) |
| Supply Voltage | DC 12–24 V ±10% ripple |
| Current Consumption | <30 mA |
| Output Type | NPN/PNP open collector: ≤26.4 V, ≤100 mA, ≤1 V residual |
| Operation Mode | NO/NC selectable |
| Indicators | Red (output), Green (power) |
| Protection | Reverse polarity, short-circuit |
| Enclosure Rating | IP65 |
| Ambient Light Immunity | ≤3,000 lx (incandescent), ≤10,000 lx (sunlight) |
| Operating Temp. | −25 ~ +55°C (storage: −40 ~ +70°C) |
| Humidity | 35–85% RH (operating), 35–95% RH (storage) |
| Insulation Resistance | ≥20 MΩ @ DC 500 V |
| Withstand Voltage | AC 1,000 V, 1 min |
| Vibration Resistance | 10–55 Hz, 1.5 mm amplitude, 2 h per axis |
| Shock Resistance | 500 m/s² (50G), 3 times per axis |
| Cable | 2 m, 4-core φ4 rubber cable (0.2 mm²) |
| Housing Material | PBT + PMMA lens |
| Weight | 60 g |
Wiring Diagrams
Note: For Light-ON mode, leave the white wire unconnected. For Dark-ON mode, connect the white wire to the blue (negative) line.
DK-D461 NPN Output Wiring

● Brown: +V
● Blue: GND
● Black: Output
● White: Dark-ON / Light-ON selection
DK-D461 PNP Output Wiring



Dimension Drawings
Both models feature a compact design for installation in tight spaces. Dimension drawings clearly indicate mounting holes, housing contours, and critical dimensions for seamless integration.
Installation Tips:
Ensure stable mounting away from strong ambient light or excessive vibration. After installation, adjust the potentiometer according to your specific application for optimal performance.
