Chapter 1 Product Introduction
1.1 Preface
This product is a power-up delay module that can be powered from 5V, 9V, 12V, 18V or 24V. After the product is powered up, the relay will make after a variable delay that can be adjusted through the on-board potentiometer. No trigger input is provided and the countdown starts right after the product is powered up.
1.2 Structural Description
There are five screw terminals, one button, one potentiometer and two LED indicators on the product. The description of each terminal and component is shown in the figure and table below.
| Table 1-1 Product Front-side Marking |
|---|
| Name | No. | Meaning |
|---|
| Normally open contact | 0 | The Normally Open (NO) contact of the relay. When the relay makes, this is connected to the common contact. Blue. For transistor output type, this serves as the load ground. |
| Common contact | 1 | The COMmon (COM) contact of the relay. Blue. For transistor output type products, this serves as the load-side power supply ground. |
| Normally closed contact | 2 | The Normally Closed (NC) contact of the relay, when the relay breaks, this is connected to the common contact. Blue. For transistor output type, this serves as the common terminal of load and load-side supply. |
| Negative supply | 3 | Negative power supply. The typical current consumption when the relay makes is 40 mA. Red. |
| Positive supply | 4 | Positive power supply. The typical current consumption when the relay makes is 40 mA. Red. |
| Adjusting knob | 5 | The knob for adjusting the delay time. Blue. |
| Action indicator | 6 | The indicator for the relay status. Blue. |
| Power indicator | 7 | The indicator for the power status. Green. |
1.3 Wiring Methods
When the product lacks a case, it is only recommended for controlling the safe voltage (0-36V) rather than the AC mains. Special care should be taken to prevent electric shock when a caseless product is used to control the AC mains. Please be gentle when tightening the screws to avoid stressing the product PCB. Long-term reliability of the product may be affected when the screw is too overtightened.